As part of our participation in the Aging and Disability Vaccine Collaborative (ADVC) Living Independently for Today & Tomorrow (LIFTT) is pleased to announce that we have scheduled a series of vaccine clinics to be held across our 18 county service area this fall. If you have questions about the clinics or ADVC programs please feel free to reach out to LIFTT at 406-259-5181 (Billings), 406-948-8500 (Glendive), or by sending us a message through our contact page.
Please note that the schedule listed is subject to change so please watch this page for updates.
Date | County | Clinic Hours | Clinic Location |
Ongoing | Yellowstone | Mon-Fri 9 a.m. to 7 p.m., Sat & Sun 10 a.m. to 6 p.m. | Pharm 406; 1410 38th Street W, Billings 59102 (Map) |
Thursday, September 28 | Treasure | 10 a.m. to 2 p.m. | Treasure County Health Department; 405 Pioneer Ave, Hysham (Map) |
Saturday, September 30 | Carbon | 10 a.m. to 4 p.m. | Red Lodge Senior Center; 207 Villard Ave S. Red Lodge (Map) |
Thursday, October 5 | Wibaux | 10 a.m. to 2 p.m. | Wibaux Nursing Home Extended Care; 712 Wibaux Street, Wibaux (Map) |
Friday, October 6 | Richland | 10 a.m. to 4 p.m. | Sidney Reynolds Market; 404 N Central Ave, Sidney (Map) |
Friday, October 6 | McCone | 11 a.m. to 2 p.m. | McCone County Health Center; 605 Sullivan Ave, Circle (Map) |
Saturday, October 7 | Stillwater | 10 a.m. to 4 p.m. | Community Congregational Church UCC; 101 S. Woodard Ave, Absarokee (Map) |
Wednesday, October 11 | Praire | 10 a.m. to 1 p.m. | Prarie County Health Department; 203 Logan Avenue, Terry (Map) |
Wedensday, October 11 | Carter | 11 a.m. to 1 p.m. | Ekalaka Events Center, Ekalaka (Map) |
Thursday, October 12 | Fallon | 11 a.m. to 2 p.m. | Baker Reynolds Market; 216 Shopping Center Drive, Baker (Map) |
Friday, October 13 | Dawson | 10 a.m. to 4 p.m. | Glendive Reynolds Market; 1014 W. Bell St., Glendive (Map) |
Wedensday, October 18 | Rosebud | 10 a.m. to 4 p.m. | Ashland One Health, 501 Main Street, Ashland (Map) |
Thursday, October 19 | Powder River | 3 p.m. to 5 p.m. | Powder River Fair Grounds; Highway 212 & Jensen Ave, Broadus (Map) |
Friday, October 20 | Custer | 11 a.m. to 3 p.m. | Miles City Reynolds Market; 2106 Valley Drive E., Miles City (Map) |
Friday, October 20 | Big Horn | 1 p.m. to 6 p.m. | Big Horn County Fair Grounds; 118 Sawyer Loop, Hardin (Map) |
Friday, October 20 | Musselshell | 10 a.m. to 4 p.m. | St. Bendict’s Catholic Church; 503 Main Street, Roundup (Map) |
Thursday, October 26 | Carbon | 10 a.m. to 2 p.m. | Golden Age Society; 306 E. Broadway Ave, Bridger (Map) |
Thursday, November 2 | Garfield | 11 a.m. to 2 p.m. | Summit Corral Restaurant; Highway 59, Jordan (Map) |
Friday, November 3 | Golden Valley | 10 a.m. to 1 p.m. | Green Mountain Angus; 147 Highway 12 #1, Ryegate (Map) |
“This webpage is supported by the Administration for Community Living (ACL, U.S. Department of Health and Human Services (HHS) through USAging as part of a financial assistance award to USAging totaling $74,999,835 with 100 percent funding by ACL/HHS. The contents are those of the author(s) and do not necessarily represent the official view of, nor an endorsement, by USAging, ACL/HHS, or the U.S. Government.”